MLS# | 1581722 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1950 |
Days On Site | 268 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,433 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 1.02 |
Water Front | Creek/Stream |
Property View | Yes |
Living Room | 19 x 20 |
---|---|
Kitchen | 20 x 25 |
Family Room | 12 x 14 |
Master Bedroom | 14 x 13 |
Bedroom 1 | 18 x 13 |
Bedroom 2 | 13 x 11 |
Bedroom 3 | 13 x 13 |
Area Information | |
---|---|
State | WI |
County | Ozaukee |
City | Cedarburg |
Zip Code | 53012 |
Area | Ozaukee |
School District | Cedarburg |
Elementary School | Thorson |
Middle School | Webster |
High School | Cedarburg |