NEW CARPET INSTALLED in several areas throughout house January 2, 2019! Stunning huge open kitchen with white cabinets and black granite counter tops highlights this four bedroom home in the most sought after subdivision of Cedar Point. An impressive two sided fireplace in the great room and living room accentuate the open-concept kitchen. Newly refinished hardwood floors add even more value to this great home. Spacious master bedroom with master bath and walk-in closet highlight the upstairs. A finished lower level with office and two separate living areas create even more room. Location, location, location makes this a must see home!
MLS# | 1610248 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 130 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 2 Half |
SQ Feet | 3,300 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.28 |
Living Room | 20 x 15 |
---|---|
Dining Room | 14 x 12 |
Kitchen | 16 x 15 |
Family Room | 15 x 15 |
Master Bedroom | 17 x 13 |
Bedroom 1 | 13 x 11 |
Bedroom 2 | 13 x 12 |
Bedroom 3 | 14 x 11 |
Den | 12 x 12 |
Rec Room | 18 x 12 |
Area Information | |
---|---|
State | WI |
County | Ozaukee |
City | Cedarburg |
Zip Code | 53012 |
Area | Ozaukee |
Community Name | Cedar Point |
School District | Cedarburg |
Middle School | Webster |
High School | Cedarburg |
Listing VS Median (in Cedar Point) | |
Price: $414,900 low | high Med: $414,900 SqFt: 3,300 low | high Med: 3,300 $ / SqFt: $126 low | high Med: $126 On Site: 130 low | high Med: 130 |