Fabulous lake views from this home on the south shore of Fontana. The house shares 4 acres and 164' of lake front with two other homes. Extra large boat slips and separate swim pier. Open floor plan with hardwood floors, custom wood trim and two stone fireplaces. Master has two separate baths and sitting room. Three ensuite bedrooms upstairs with screen porch over looking the lake. Enormous walkout lower level rec room with two more stone fireplaces and wet bar. The owner has reclaimed stone and bathroom fixtures from the previous estate home on the property. All common area and pier maintenance are taken care of by the association.
MLS# | 1617360 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 357 |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Full, 1 Half |
SQ Feet | 5,363 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 4.20 |
Water Front | Geneva |
Property View | Yes |
Living Room | 26 x 22 |
---|---|
Dining Room | 13 x 12 |
Kitchen | 20 x 11 |
Family Room | 19 x 14 |
Master Bedroom | 15 x 15 |
Bedroom 1 | 15 x 14 |
Bedroom 2 | 16 x 15 |
Bedroom 3 | 16 x 16 |
Den | 13 x 10 |
Rec Room | 41 x 32 |
Area Information | |
---|---|
State | WI |
County | Walworth |
City | Fontana |
Zip Code | 53125 |
Area | Walworth |
Community Name | Westgate Condominiums |
School District | Fontana J8 |
Elementary School | Fontana |
Listing VS Median (in Westgate Condominiums) | |
Price: $3,195,000 low | high Med: $3,195,000 SqFt: 5,363 low | high Med: 5,363 $ / SqFt: $596 low | high Med: $596 On Site: 357 low | high Med: 357 |