MLS# | 1590988 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1920 |
Days On Site | 245 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,672 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.20 |
Living Room | 14 x 14 |
---|---|
Dining Room | 17 x 13 |
Kitchen | 13 x 10 |
Master Bedroom | 13 x 11 |
Bedroom 1 | 12 x 10 |
Bedroom 2 | 12 x 10 |
Den | 17 x 14 |
Area Information | |
---|---|
State | WI |
County | Vernon |
City | Viroqua |
Zip Code | 54665 |
Area | Vernon |
School District | Viroqua Area |
Middle School | Viroqua |
High School |